<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Pork Pies</title>
	<atom:link href="http://www.noporkpies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noporkpies.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Premier League Transfer Spending 2011 [infographic]</title>
		<link>http://www.noporkpies.com/blog/research-insight/premier-league-transfer-spending-2011-infographic-2/</link>
		<comments>http://www.noporkpies.com/blog/research-insight/premier-league-transfer-spending-2011-infographic-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:31:54 +0000</pubDate>
		<dc:creator>Kristian Bannister</dc:creator>
				<category><![CDATA[Research & Insight]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[treemapping]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2501</guid>
		<description><![CDATA[With the 2011-12 football transfer window set to shut on 31st January, we decided to look at where Premier League transfer money went in 2011; a year that marked the highest transfer spend in the history of the Premiership. We used treemapping to show the distribution of transfer spending between the 23 teams who played in the Premiership in 2011. The infographic also looks at<a href="http://www.noporkpies.com/blog/research-insight/premier-league-transfer-spending-2011-infographic-2/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/research-insight/premier-league-transfer-spending-2011-infographic-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Don&#8217;t Be Evil Search Engine</title>
		<link>http://www.noporkpies.com/blog/seo/the-dont-be-evil-search-engine/</link>
		<comments>http://www.noporkpies.com/blog/seo/the-dont-be-evil-search-engine/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:40:37 +0000</pubDate>
		<dc:creator>Tim Aldiss</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2448</guid>
		<description><![CDATA[I posted recently about how True Social Search is Coming and mentioned briefly about a backlash based on the fact that Google are now quite happily pointing people to their own properties, but felt compelled to put pen to paper because, what appears to be, a viable alternative to Google has appeared left field. Briefly &#8211; my opinion on whether or not Google should or<a href="http://www.noporkpies.com/blog/seo/the-dont-be-evil-search-engine/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/seo/the-dont-be-evil-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to be a Social Media Influencer?</title>
		<link>http://www.noporkpies.com/blog/social-media/what-does-it-take-to-be-a-social-media-influencer/</link>
		<comments>http://www.noporkpies.com/blog/social-media/what-does-it-take-to-be-a-social-media-influencer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:45:43 +0000</pubDate>
		<dc:creator>Tim Aldiss</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2436</guid>
		<description><![CDATA[Whether you want to become one yourself, or you think you could benefit from following a few of these people on their social travels, here’s a run-down of everything and anything that points to someone being a social media influencer. Know your place First things first, you absolutely have to have a little niche to fit into if you want to be a social media<a href="http://www.noporkpies.com/blog/social-media/what-does-it-take-to-be-a-social-media-influencer/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/social-media/what-does-it-take-to-be-a-social-media-influencer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Social Search is Coming</title>
		<link>http://www.noporkpies.com/blog/seo/true-social-search-is-coming/</link>
		<comments>http://www.noporkpies.com/blog/seo/true-social-search-is-coming/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:46:33 +0000</pubDate>
		<dc:creator>Tim Aldiss</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2368</guid>
		<description><![CDATA[Huge news broke last night when Google announce the roll out of it&#8217;s integration of social network Google+ into Google Search. This is the culmination of months of work, and a final decision to cement their belief in &#8216;social signals&#8217; being the best upgrade to it&#8217;s algorithm to help us all find the information that we need in the future. Danny Sullivan wrote a typically<a href="http://www.noporkpies.com/blog/seo/true-social-search-is-coming/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/seo/true-social-search-is-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Murdoch and Twitter end up with custard pie on their face</title>
		<link>http://www.noporkpies.com/blog/fun/rupert-murdoch-and-twitter-end-up-with-custard-pie-on-their-face/</link>
		<comments>http://www.noporkpies.com/blog/fun/rupert-murdoch-and-twitter-end-up-with-custard-pie-on-their-face/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:48:36 +0000</pubDate>
		<dc:creator>Susan Luxford</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[Wendi Deng]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2356</guid>
		<description><![CDATA[Was it a good move for media mogul Rupert Murdoch to set up (or get one of his lackies to set up) his first Twitter account on New Year’s Eve? And, in the light of what happened next, is Twitter thorough enough in verifying that celebrities’ Twitter accounts really belong to them? &#160; &#160; The saga started when Murdoch sent his first few tweets from<a href="http://www.noporkpies.com/blog/fun/rupert-murdoch-and-twitter-end-up-with-custard-pie-on-their-face/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/fun/rupert-murdoch-and-twitter-end-up-with-custard-pie-on-their-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline for Facebook ‘Like’ Pages Will Arrive – Be Prepared</title>
		<link>http://www.noporkpies.com/blog/ind-news/timeline-for-facebook-like-pages-will-arrive-be-prepared/</link>
		<comments>http://www.noporkpies.com/blog/ind-news/timeline-for-facebook-like-pages-will-arrive-be-prepared/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:32:33 +0000</pubDate>
		<dc:creator>Susan Luxford</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[No Pork Pies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Business Pages]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Cover]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Like Pages]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mountain Dew]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Ryan Kennedy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Muppets]]></category>
		<category><![CDATA[Timelines]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2339</guid>
		<description><![CDATA[As Facebook forces all individual profile users to have a Timeline from this Thursday (22ndDec 2011), we take a look at this new feature and ask what it means for businesses and their Like Pages. The timeline feature is your entire Facebook history from the date that you joined in reverse chronological order.  What’s included will be determined by what you posted and how many<a href="http://www.noporkpies.com/blog/ind-news/timeline-for-facebook-like-pages-will-arrive-be-prepared/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/ind-news/timeline-for-facebook-like-pages-will-arrive-be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the leap into Social Media Relationship Marketing</title>
		<link>http://www.noporkpies.com/blog/no-pork-pies/taking-the-leap-into-social-media-relationship-marketing/</link>
		<comments>http://www.noporkpies.com/blog/no-pork-pies/taking-the-leap-into-social-media-relationship-marketing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:03:50 +0000</pubDate>
		<dc:creator>Susan Luxford</dc:creator>
				<category><![CDATA[No Pork Pies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bad comments]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2327</guid>
		<description><![CDATA[8 great rules to remember! Marketing has made a substantial leap since social media became common place; giving consumers the tools to easily share and engage with each other to become a global powerful voice 24/7. What’s being said about your company? Is it good, is it bad? How do you find out and how can you get involved? Because the chances are, the consumer<a href="http://www.noporkpies.com/blog/no-pork-pies/taking-the-leap-into-social-media-relationship-marketing/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/no-pork-pies/taking-the-leap-into-social-media-relationship-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are our Social Network friends really true friends?</title>
		<link>http://www.noporkpies.com/blog/fun/are-our-social-network-friends-really-true-friends/</link>
		<comments>http://www.noporkpies.com/blog/fun/are-our-social-network-friends-really-true-friends/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:35:41 +0000</pubDate>
		<dc:creator>James Christie</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2309</guid>
		<description><![CDATA[Imagine that you are found dead on the street and the police have no way of identifying who you are. There is no paperwork on your body – and no way of contacting your next of kin. The only thing they have is a mobile phone – a handset which gives them access to your online social networks. Organising a funeral at very short notice,<a href="http://www.noporkpies.com/blog/fun/are-our-social-network-friends-really-true-friends/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/fun/are-our-social-network-friends-really-true-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Have Xmas Toy Predictions for Christmas 2011 &#8211; Using Social Media</title>
		<link>http://www.noporkpies.com/blog/ind-news/must-have-xmas-toy-predictions-for-christmas-2011-using-social-media/</link>
		<comments>http://www.noporkpies.com/blog/ind-news/must-have-xmas-toy-predictions-for-christmas-2011-using-social-media/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:23:01 +0000</pubDate>
		<dc:creator>Kristian Bannister</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2211</guid>
		<description><![CDATA[Can we use social media to predict what will be the best selling toy of Christmas 2011? It’s no surprise that Christmas time is big business for toy manufacturers and retailers. In-demand Christmas toys have resulted in parents queuing up all-night outside shops to secure the likes of Teletubbies, Furbies and Buzz Lightyears. It’s no surprise then, that retailers often use forecasting techniques to predict<a href="http://www.noporkpies.com/blog/ind-news/must-have-xmas-toy-predictions-for-christmas-2011-using-social-media/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/ind-news/must-have-xmas-toy-predictions-for-christmas-2011-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Distractions and Designing the Wider Web</title>
		<link>http://www.noporkpies.com/blog/ind-news/design-distractions-and-designing-the-wider-web/</link>
		<comments>http://www.noporkpies.com/blog/ind-news/design-distractions-and-designing-the-wider-web/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:19:09 +0000</pubDate>
		<dc:creator>Luke Hay</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2114</guid>
		<description><![CDATA[This is my final post in the series about UX Brighton 2011 and is an overview of the last two talks which both looked at different aspects of the future of design Giles Colborne started his talk on how distraction affects design by accusing designers of killing their users. His evidence of this was the recent Blackberry outage which led to a big drop in<a href="http://www.noporkpies.com/blog/ind-news/design-distractions-and-designing-the-wider-web/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/ind-news/design-distractions-and-designing-the-wider-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

