<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Pork Pies &#187; Analytics</title>
	<atom:link href="http://www.noporkpies.com/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noporkpies.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EU Cookie Law Ebook</title>
		<link>http://www.noporkpies.com/blog/analytics/eu-cookie-law-ebook/</link>
		<comments>http://www.noporkpies.com/blog/analytics/eu-cookie-law-ebook/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:24:02 +0000</pubDate>
		<dc:creator>Adam Lee</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[EU Cookie Law]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2848</guid>
		<description><![CDATA[In 2009 the EU issued a requirement for all web pages to obtain consent from
website users for cookies and similar technologies. Governments had until 2011
to implement this requirement into their own laws and so the UK has done this
through the Privacy and Electronic Communications (EC Directive) (Amendment)
Regulations 2011.]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/analytics/eu-cookie-law-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageism, Measuring the ROI of Design &amp; Games Led Innovation</title>
		<link>http://www.noporkpies.com/blog/ind-news/ageism-measuring-the-roi-of-design-and-games-led-innovation/</link>
		<comments>http://www.noporkpies.com/blog/ind-news/ageism-measuring-the-roi-of-design-and-games-led-innovation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:02:01 +0000</pubDate>
		<dc:creator>Luke Hay</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research & Insight]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=2108</guid>
		<description><![CDATA[This is my third post in the series about UX Brighton 2011 and is an overview of three talks ranging from age discrimination to how to justify investment in design and how to encourage large businesses to think more creatively. After lunch Simon Johnson spoke about the aging question, dignity through design, which highlighted not only the short-sightedness in overlooking user testing older people when<a href="http://www.noporkpies.com/blog/ind-news/ageism-measuring-the-roi-of-design-and-games-led-innovation/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/ind-news/ageism-measuring-the-roi-of-design-and-games-led-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking ‘bout a student revolution</title>
		<link>http://www.noporkpies.com/blog/analytics/talking-%e2%80%98bout-a-student-revolution/</link>
		<comments>http://www.noporkpies.com/blog/analytics/talking-%e2%80%98bout-a-student-revolution/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:44:08 +0000</pubDate>
		<dc:creator>James Christie</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[No Pork Pies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/blog/?p=1503</guid>
		<description><![CDATA[Talking ‘bout a student revolution Research reveals exactly when and where on the internet people are talking about the student protests Thursday’s student protests were watched like hawks by a police force determined to contain the more excitable elements of the crowds. Being a Social Media Agency the student protests were also keenly observed by No Pork Pies using social media monitoring to determine how<a href="http://www.noporkpies.com/blog/analytics/talking-%e2%80%98bout-a-student-revolution/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/analytics/talking-%e2%80%98bout-a-student-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security issue in Google Website Optimizer</title>
		<link>http://www.noporkpies.com/blog/analytics/security-issue-in-google-website-optimizer/</link>
		<comments>http://www.noporkpies.com/blog/analytics/security-issue-in-google-website-optimizer/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:59:52 +0000</pubDate>
		<dc:creator>Adam Lee</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/blog/?p=1490</guid>
		<description><![CDATA[Like many other people we have recently received an email from Google correcting a floor in Google Website Optimizer security. We were a little unsure if this was a genuine but apparently it is so I thought I&#8217;d post the email for all to see. We are writing to inform you of a potential security issue with Website Optimizer. By exploiting a vulnerability in the<a href="http://www.noporkpies.com/blog/analytics/security-issue-in-google-website-optimizer/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/analytics/security-issue-in-google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Qualified</title>
		<link>http://www.noporkpies.com/blog/analytics/google-analytics-qualified/</link>
		<comments>http://www.noporkpies.com/blog/analytics/google-analytics-qualified/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:19:28 +0000</pubDate>
		<dc:creator>Adam Lee</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Certification]]></category>
		<category><![CDATA[Google Analytics Exam]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/blog/?p=97</guid>
		<description><![CDATA[Deception ipod House dvd Its 3.11AM and sleep is not planned in the very near future but if I don&#8217;t write this post now then I&#8217;ll forget about it! Analytics and Research is a massively important part of the Digital Agencies role to their clients and one of the main Analytics tools is Google Analytics. So I decided to expand my knowledge and do a<a href="http://www.noporkpies.com/blog/analytics/google-analytics-qualified/">... Read more...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/analytics/google-analytics-qualified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics now works with Flash</title>
		<link>http://www.noporkpies.com/blog/analytics/google-analytics-now-works-with-flash/</link>
		<comments>http://www.noporkpies.com/blog/analytics/google-analytics-now-works-with-flash/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 10:04:22 +0000</pubDate>
		<dc:creator>Adam Lee</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.noporkpies.com/?p=24</guid>
		<description><![CDATA[Just read on Google that they are now able to track Flash based pages.

<a href="http://code.google.com/apis/analytics/docs/flashTrackingIntro.html" onclick="pageTracker._trackPageview('/outgoing/code.google.com/apis/analytics/docs/flashTrackingIntro.html?referer=');">http://code.google.com/apis/analytics/docs/flashTrackingIntro.html</a>

Read more on <a href="http://www.noporkpies.com/analytics/google-analytics-now-works-with-flash">Flash Analytics...</a>]]></description>
		<wfw:commentRss>http://www.noporkpies.com/blog/analytics/google-analytics-now-works-with-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

